Results
JEST 2026 Results
Congratulations to every student of PhysicsByAaryan who cleared JEST 2026 — with toppers at AIR 39, AIR 63, AIR 68, AIR 72 and many more across PhD and Integrated PhD lists.
PhD Result
| Name | AIR |
|---|---|
| Lakshay | 63 |
| Kavita | 68 |
| Dibyaranjan Nayak | 127 |
| Kaustuv | 143 |
| Imtieyaj | 160 |
| Kumkum | 309 |
| Akash Sahoo | 337 |
| Ritam | 353 |
| Saptarshi Mondal | 410 |
| Komal | 426 |
| Sandipan Ghosh | 428 |
Integrated PhD Result
| Name | AIR |
|---|---|
| Dhruv Dagwar | 39 |
| Sayan Pal | 72 |
| Manupati | 107 |
| Abijith Hariprasad | 145 |
| Sitikantha Roy | 149 |
| Darshan | 156 |
| Anushree Mishra | 156 |
| Pritam Mondal | 181 |
| Mali Naresh | 188 |
| Shivasmriti | 205 |
🎯 Next Target
IIT JAM, JEST and TIFR 2027. The same conceptual framework, the same mentorship — now for the next batch of aspirants.
Want the same trajectory for 2027?
The IIT JAM, JEST & TIFR 2027 Live Batch uses the same conceptual framework that produced these results — at the most affordable fee of any major Physics coaching in India. Use coupon Growth for ₹500 off.
Join the 2027 Live Batch →